ticket:

Ticket  for 06.10.2018

DATE MATCH PICK ODD FT
06.10.2018 Rostov – Orenburg 2 5.30 0-1
06.10.2018 Altach – Austrua Vienna 1 3.70 2-0
06.10.2018 Amiens – Dijon 1 2.35 1-2
06.10.2018 Stromgodset – Haugensud 2 4.10 0-1
06.10.2018 Swansa – Ipswich 2 3.80 2-3
STAKE Odd: 717      

Ticket  for 22.09.2018

DATE MATCH PICK ODD FT
22.09.2018 Leeds – Birmingham 2 4.60 1-2
22.09.2018 Crotone – Verona 2 4.10 1-2
22.09.2018 Zaragoza – Lugo 2 5.30 0-2
22.09.2018 Hamilton – St. Miren 1 2.40 3-0
22.09.2018 Preston – Reading 2 2.80 2-3
STAKE Odd: 671      

Ticket  for 15.09.2018

DATE MATCH PICK ODD FT
15.09.2018 Gatesheat – Braintrae 2 4.30 0-1
15.09.2018 Tenerife – Reus D. 2 4.60 0-2
15.09.2018 Hudersfield – Cristal P. 2 2.80 0-1
15.09.2018 Trnava – Zillina 2 3.00 1-2
15.09.2018 Preston – Reading 2 5.20 2-3
STAKE Odd: 852      

Ticket  for 01.09.2018

DATE MATCH PICK ODD FT
01.09.2018 Livingston – Hibernian 1 3.80 2-1
01.09.2018 Stromgodset – Tromso 2 5.70 2-4
01.09.2018 Trabzonspor – Galatasaray 1 3.50 4-0
01.09.2018 Padova – Venecia 1 2.30 1-0
01.09.2018 Elche – Reus Deportius 2 4.10 0-2
STAKE Odd: 711      

Ticket  for 25.08.2018

DATE MATCH PICK ODD FT
25.08.2018 Aarau – Chiaso 2 4.80 1-2
25.08.2018 Breda – Exelsior 2 3.80 0-2
25.08.2018 Nantes – Caen X 3.40 1-1
25.08.2018 Alaves – Betis X 3.30 0-0
25.08.2018 Wehen – Unterhaching 2 4.50 1-2
STAKE Odd: 920      

Ticket  for 18.08.2018

DATE MATCH PICK ODD FT
18.08.2018 Plock – Arka 2 3.80 1-3
18.08.2018 Dijon – Nantes 1 2.70 2-0
18.08.2018 Millwall – Derby 1 2.40 2-1
18.08.2018 Dundee FC – Ayr 2 6.40 0-3
18.08.2018 Port B – Farense 2 4.30 1-3
STAKE Odd: 676      

Ticket  for 11.08.2018

DATE MATCH PICK ODD FT
11.08.2018 Bristol R. – Accrington 2 4.60 1-2
11.08.2018 Motherwell – Hamilton 2 5.20 0-1
11.08.2018 Orebro – Brommapojkarna 2 5.50 0-1
11.08.2018 VPS – SJK 2 3.40 0-2
11.08.2018 Alloa – Morton 2 2.10 0-2
STAKE Odd: 946      

Ticket  for 04.08.2018

DATE MATCH PICK ODD FT
04.08.2018 Grimsby – Forst Green 2 3.60 1-4
04.08.2018 Hallescher – Fortuna Koln 2 4.10 1-2
04.08.2018 Aarau – Kriense 2 5.30 0-2
04.08.2018 Stranraer – Raith X 3.20 1-1
04.08.2018 Ipswich – Blackburn X 3.10 2-2
STAKE Odd: 774      

Ticket  for 28.07.2018

DATE MATCH PICK ODD FT
28.07.2018 Jaro – Ekenas 2 3.30 0-1
28.07.2018 Mannheim – Ulm 2 5.20 0-1
28.07.2018 Dalkurd – Sirius 2 4.80 1-3
28.07.2018 Proleter – Vozdovac 1 3.30 2-1
28.07.2018 Palestino – U.Catolica X 3.40 2-2
STAKE Odd: 923      

Ticket  for 14.07.2018

DATE MATCH PICK ODD FT
14.07.2018 ABC – Confianca 1 2.10 1-0
14.07.2018 Belgium – England 1 2.40 2-0
14.07.2018 Legia – Arka 2 6.80 2-3
14.07.2018 Assyrska – Forward 2 3.70 0-3
14.07.2018 York – Bradford 1 5.00 1-0
STAKE Odd: 634      

Ticket  for 07.07.2018

DATE MATCH PICK ODD FT
07.07.2018 Oulu – Haka 2 3.80 0-1
07.07.2018 Bragantino – Tonbense X/1 4.70 0-0/1-0
07.07.2018 El Nacional – Delfin 2 3.60 0-3
07.07.2018 Montreal – Colorado X/1 4.60 0-0/2-1
07.07.2018 Forward – Umea 2 2.80 0-1
STAKE Odd: 827      

Ticket  for 23.06.2018

DATE MATCH PICK ODD FT
23.06.2018 Villareal B – Elche X/1 4.70 1-1/2-1
23.06.2018 Minck – Gomel 2 3.80 0-2
23.06.2018 Fortaleza Oeste 2 8.00 1-2
23.06.2018 Cobreloa – Arica 5+ 4.25 6-0
STAKE Odd: 608      

Ticket  for 09.06.2018

DATE MATCH PICK ODD FT
09.06.2018 Nublense – Colo Colo 1 4.00 2-0
09.06.2018 MIrandes -Extremandura 2 4.70 0-2
09.06.2018 CSA – CRB X/X 4.80 0-0/0-0
09.06.2018 Zaragoza – Numancia X/2 8.20 0-0/1-2
STAKE Odd: 739      

Ticket  for 02.06.2018

DATE MATCH PICK ODD FT
02.06.2018 Concordia – Poli Timisoara 2 4.20 0-1
02.06.2018 Atletico MG – Chapecoense SC 5+ 6.00 3-3
02.06.2018 Austria – Germany 1 5.80 2-1
02.06.2018 Volta Redonda – Tupi 2 3.90 2-3
STAKE Odd: 575      

Ticket  for 26.05.2018

DATE MATCH PICK ODD FT
26.05.2018 Goias – Boa 2 4.60 0-1
26.05.2018 Palmeiras – Sport Recife 2 9.10 2-3
26.05.2018 Voluntari – Concordia X 3.30 2-2
26.05.2018 Valerenga – Lillestrom X/1 4.70 0-0/1-0
STAKE Odd: 649      

Ticket  for 19.05.2018

DATE MATCH PICK ODD FT
19.05.2018 Malaga-Getafe X/2 4.80 0-0/0-1
19.05.2018 Bate B. –  Brest X/2 6.90 1-1/2-3
19.05.2018 DVTK – Paks 1 2.90 1-0
19.05.2018 Lorca – Valladolid 5+ 5.50 1-5
STAKE Odd: 530      

Ticket  for 12.05.2018

DATE MATCH PICK ODD FT
12.05.2018 Ujpes- Puksas 2 4.20 0-1
12.05.2018 Sporting B.  – Braga B 1 5.60 1-0
12.05.2018 Betis – Sevilla X 3.20 2-2
12.05.2018 Inter – Sassuolo 2 10.0 1-2
STAKE Odd: 753      

Ticket  for 28.04.2018

DATE MATCH PICK ODD FT
28.04.2018 Setubal – Feirense X-2 6.20 0-0/0-2
28.04.2018 Oxford – Rochdale 1 2.80 2-1
28.04.2018 Levercusen – Stuttgart 2 7.00 0-1
28.04.2018 Newcastle – WBA 2 5.50 0-1
STAKE Odd: 668      

Ticket  for 21.04.2018

DATE MATCH PICK ODD FT
21.04.2018 Cremonese – Ascoli 2 4.70 1-2
21.04.2018 New York Red Bull – Chicago 2 6.80 1-2
21.04.2018 Wassland – Lierse 2 5.90 0-1
21.04.2018 Gimnastic – Numancia X-X 4.60 0-0/0-0
STAKE Odd: 867      

Ticket  for 14.04.2018

DATE MATCH PICK ODD FT
14.04.2018 Rennes – Metz 2 6.50 1-2
14.04.2018 Paks – Haladas 2 4.20 1-2
14.04.2018 Aachen – Bonner 2 7.40 2-4
14.04.2018 Hamilton – Kilmarnock 2 2.70 1-2
STAKE Odd: 744      

Ticket  for 01.04.2018

_

DATE MATCH PICK ODD FT
01.04.2018 Anderlecht – Gent X-2 4.80 0-0/0-2
01.04.2018 Mattersburg – Rapid Vienna 5+ 6.20 2-4
01.04.2018 J. Regenesburg – Aue 2 4.40 1-3
01.04.2018 Osasuna – Tenerife 2 4.20 0-1
STAKE Odd: 551      

Ticket

DATE MATCH PICK ODD FT
24.03.2018 Stenhousemuir – Elgin 2 4.10 0-2
24.03.2018 Danubio – Boston River X 3.45 0-0
24.03.2018 Sarsbrken – Koblenz X-2 12.7 0-0/0-1
24.03.2018 Luton – Barnet X-1 4.70 0-0/2-0
STAKE Odd: 845      

Ticket

_

DATE MATCH PICK ODD FT
17.03.2018 Lok. Zagreb – Zapreznik 2 4.60 2-3
17.03.2018 Osasuna – Zaragoza 2 4.50 1-2
17.03.2018 Real Sosiedad – Getafe 2 5.30 1-2
17.03.2018 Fenerbahce – Galatasaray X-X 4.70 0-0/0-0
STAKE Odd: 518      

Ticket 10.03.2018

 

DATE MATCH PICK ODD FT
10.03.2018 Pogon S – Cracovia 2 4.70 0-3
10.03.2018 Granada – Gumnastic 2 7.30 0-1
10.03.2018 Dijon – Amiens X 3.30 0-0
10.03.2018 Verona – Chievo X-1 6.40 0-0/1-0
STAKE Odd: 723      

Ticket

DATE MATCH PICK ODD FT
24.02.2018 Lincoln City – Crewe 2 5.30 1-4
24.02.2018 Foggia – Brescia 2 5.50 1-2
24.02.2018 Laval – Red Star X-1 4.70 0-0/2-0
24.02.2018 Notts Country – Stevenage X-1 4.80 0-0/2-0
STAKE Odd:      

Ticket

DATE MATCH PICK ODD FT
17.02.2018 Lorient – Auxerre 2 4.40 1-3
17.02.2018 Newtown – Barry 2 4.00 1-2
17.02.2018 M. Boleslav 2 6.40 0-1
17.02.2018 Ingolstad – St. Pauli 2 4.90 0-1
STAKE Odd: 556      

Ticket

DATE MATCH PICK ODD FT
10.02.2018 Sturm – Wolfsberger X-2 11.50 0-0/0-1
10.02.2018 Ravena – Fano 2 3.90 1-2
10.02.2018 B. Leverkusen – Herta 2 5.10 0-2
10.02.2018 Crewe – Yeovil X 3.20 0-0
STAKE Odd: 738      

Ticket

DATE MATCH PICK ODD FT
03.02.2018 Cremonese – Pro Verceli 2 7.10 2-3
03.02.2018 Chartlon – Oxford 2 4.80 2-3
03.02.2018 Walsall – Milton K. 1 2.25 1-0
03.02.2018 Ayr – Alloa 2 6.60 1-2
STAKE Odd: 506      

Ticket

DATE MATCH PICK ODD FT
27.01.2018 East Fife – Forfar 2 5.20 1-2
27.01.2018 Genk – St Truiden X-X 7.70 0-0/1-1
27.01.2018 Dag & Red – Solihull 2 5.00 1-3
27.01.2018 Zambia – Sudan 2 3.30 1-2
STAKE Odd: 667      

Ticket 20.01.2018

Ticket

DATE MATCH PICK ODD FT
20.01.2018 Wolves – Nottingham 2 8.30 0-2
20.01.2018 Kemi – Aac Kajaani 2 6.50 0-2
20.01.2018 Montrose – Clyde 2 5.10 1-3
20.01.2018 Yeovil – Chesterfield 2 3.10 1-2
STAKE Odd: 852      

Ticket

DATE MATCH PICK ODD FT
13.01.2018 Bradford – Northampton 2 6.20 1-2
13.01.2018 Mamelodi – Orlando 2 5.60 1-2
13.01.2018 Hull – Reading X-X 4.90 0-0/0-0
13.01.2018 Milton K. – Wimbledon X 3.20 0-0
STAKE Odd:544      

Ticket

DATE MATCH PICK ODD FT
06.01.2018 Forest Green – Port Vale X-1 5.50 0-0/1-0
06.01.2018 Yeovil – Bradford 1 4.20 2-0
06.01.2018 Ayr – Arbroath 2 5.70 1-2
06.01.2018 Fjolrin – Valur 1 4.90 4-2
STAKE Odd:645      

Ticket